Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
| | view | $84 | $214 | $119 | $19 | $269 | $364 | $54 | $134 | $54 | $84 | $84 | $229 | $84 |
Alaska | $134 | | | | $224 | $239 | $269 | $364 | $294 | $134 | | | | | |
Antarctica | $2,809 | | | | | | | | | | | | $2,839 | $2,809 | |
Australia & New Zealand | $1,204 | | view | view | | | | | | | | $1,204 | $1,219 | $2,929 | $1,249 |
Caribbean | $84 | | $84 | $363 | $329 | | | | | | | $84 | $658 | $423 | $84 |
Caribbean Eastern | $84 | | $84 | $449 | $479 | | | | | | $264 | $314 | $84 | $229 | $84 |
Caribbean Southern | $814 | | | $814 | | | | | | | | | | | |
Caribbean Western | $224 | | $379 | $379 | | | | | | | | $224 | $629 | $334 | $804 |
Central America & Panama Canal | $179 | | $179 | $489 | $639 | | | | | | $284 | $286 | $179 | $594 | $689 |
Eastern Seaboard | $339 | | | | | $339 | $419 | $519 | $389 | $439 | $559 | | | | |
European Inland Waterways | $119 | | | | $119 | | | $3,954 | $3,969 | | $674 | $709 | | | |
Hawaii | $919 | | | $1,809 | $1,684 | | | | $2,419 | $2,509 | $919 | $929 | $1,439 | $1,249 | |
Mediterranean Western | $754 | | | | $2,289 | $1,369 | $1,489 | $1,059 | $754 | $1,549 | $1,049 | $1,549 | | | |
Mexico | $289 | | | $674 | $289 | | | | | $459 | $294 | $354 | $334 | $459 | $974 |
Oceania & South Pacific | $1,989 | | $3,749 | $2,074 | | | | | | $4,894 | $1,989 | | | $9,799 | $3,059 |
Scandinavia & Northern Europe | $824 | | | | $904 | $1,124 | $1,224 | $1,174 | $974 | $924 | $824 | | | | |
South America | $294 | | $1,059 | $294 | | | | | | | | $1,099 | $1,524 | | $1,259 |
Southeast Asia | $1,124 | | $1,829 | $1,259 | $1,294 | | | | | | $1,684 | $1,684 | $1,164 | $1,339 | $1,124 |
The Orient | $574 | | | view | $594 | | | | | $574 | | | | | |
West Coast | $19 | | | $214 | $134 | $19 | | | $54 | $164 | $54 | $274 | | | |
World | $1,024 | | $5,799 | $5,749 | $1,024 | $4,469 | | | | | | | | $6,339 | $7,429 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.