Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PRINCESS CAYS, BAHAMAS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2026 | $153 | $173 | $223 | $343 |
Cruises to: PRINCESS CAYS, BAHAMAS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 7, 2025 | $214 | $224 | $284 | $354 |
Cruises to: GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2026 | $338 | $428 | $508 | $828 |
Cruises to: PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $319 | $349 | $363 | $949 |
Cruises to: LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | $125 | $202 | $259 | $516 |
Cruises to: LABADEE, HAITI; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2025 | $499 | $569 | $551 | $1,216 |
Cruises to: COZUMEL, MEXICO; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | $424 | $603 | $623 | $1,361 |
Cruises to: PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $491 | $578 | $864 | - |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 29, 2026 | $374 | - | $471 | $724 |
https://www.travelweekly.com/Cruise/Cruise-Search