Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE, HAITI; MIAMI, FLORIDA Cruises to: LABADEE, HAITI; NASSAU, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | $174 | $224 | $286 | $711 |
Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; MIAMI, FLORIDA Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: PUERTO PLATA, DOMINICAN REP; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $314 | $364 | $536 | $1,002 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | $358 | - | $470 | $748 |
Cruises to: Puerto Plata Dominican Republic; Nassau Bahamas; Port Canaveral (orlando) United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | $243 | $333 | $453 | $1,083 |
Cruises to: NASSAU, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 19, 2026 | $318 | $548 | $478 | $698 |
Cruises to: GRAND TURK, TURKS & CAICOS; PRINCESS CAYS, BAHAMAS; NASSAU, BAHAMAS; PORT CANAVERAL (ORLANDO), FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $328 | $518 | $439 | $708 |
Cruises to: NASSAU, BAHAMAS; PRINCESS CAYS, BAHAMAS; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search