Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
| | view | $2,155 | $1,673 | $1,600 | $1,448 | $1,827 | $1,027 | $2,483 | $2,095 | $1,745 | $1,511 | $1,312 | $1,099 | $1,774 |
Africa | $4,834 | | $9,139 | | | $8,130 | | | | | | $5,033 | $4,834 | | |
Alaska | $1,827 | | | | | $2,037 | $1,827 | $2,541 | $2,580 | $2,341 | | | | | |
Australia & New Zealand | $2,646 | | $4,626 | $3,662 | $3,848 | $8,164 | $4,835 | | | | | | $4,771 | $5,525 | $2,646 |
Bermuda | $1,027 | | | | $3,483 | | | $1,027 | | | | | | | |
Caribbean Eastern | $1,600 | | $5,307 | $4,304 | $1,600 | | | | | | | | $2,104 | $3,831 | $2,122 |
Caribbean Southern | $1,312 | | | $4,200 | | | | | | | $2,029 | $4,255 | $1,312 | $2,489 | |
Caribbean Western | $1,099 | | | $1,673 | | | | | | | | $1,539 | $1,876 | $1,099 | $1,774 |
Central America & Panama Canal | $1,610 | | $2,155 | $1,855 | $4,678 | | | $3,828 | | | | $2,168 | $4,620 | $1,610 | |
Eastern Seaboard | $2,868 | | | | | | | | | $2,868 | $2,966 | | | | |
European Inland Waterways | $2,072 | | | | | | | | | | $2,072 | $2,357 | | | |
Mediterranean | $1,448 | | | | $2,488 | $1,448 | $2,100 | $2,778 | $2,776 | $2,748 | $1,745 | | | | |
Mediterranean Eastern | $1,511 | | | | | $1,815 | | $2,371 | $3,191 | $2,837 | $2,705 | $1,511 | | | |
Oceania & South Pacific | $2,095 | | $5,639 | | | | | $3,510 | $2,483 | $2,095 | | | | | |
Scandinavia & Northern Europe | $2,217 | | | | | $6,757 | $2,833 | $2,726 | $3,634 | $2,217 | | | | | |
South America | $2,454 | | view | $2,454 | | | | | | | | $3,380 | $4,156 | $2,454 | $4,030 |
Southeast Asia | $1,969 | | $9,766 | $4,141 | $3,850 | $3,804 | $5,305 | | | | $3,704 | $2,737 | $1,969 | $2,758 | $2,488 |
Transatlantic | $1,428 | | | | $2,077 | $2,785 | | | | $6,119 | | $1,587 | $1,428 | | |
Transpacific | $2,108 | | | | view | | $3,286 | | | $3,665 | $2,463 | $2,108 | | | |
World | $3,020 | | $7,499 | $4,547 | $4,258 | $12,741 | $6,964 | $7,681 | $6,434 | $4,225 | $3,653 | $3,020 | $3,657 | $3,081 | $6,797 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.