Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Bari Italie; Bari Italien; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Esmirna Turquía; Izmir Turchia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $327 | $457 | $777 | $1,047 |
Jan 10, 2026 | $327 | $457 | $777 | $1,047 |
Jan 17, 2026 | $327 | $457 | $777 | $1,047 |
Jan 24, 2026 | $327 | $457 | $777 | $1,047 |
Jan 31, 2026 | $387 | $517 | $837 | $1,107 |
Feb 7, 2026 | $387 | $517 | $837 | $1,107 |
Feb 14, 2026 | $437 | $567 | $887 | $1,157 |
Feb 21, 2026 | $437 | $567 | $887 | $1,157 |
Feb 28, 2026 | $487 | $617 | $937 | $1,207 |
Cruises to: Istanbul Turkey; Istanbul Turquie; Istanbul Tyrkia; Korfu Hellas; Corfou Grèce; Corfù Greece; Bari Italie more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $307 | $437 | $757 | $1,027 |
Jan 14, 2026 | $307 | $437 | $757 | $1,027 |
Jan 21, 2026 | $307 | $437 | $757 | $1,027 |
Jan 28, 2026 | $367 | $497 | $817 | $1,087 |
Feb 4, 2026 | $367 | $497 | $817 | $1,087 |
Feb 11, 2026 | $417 | $547 | $867 | $1,137 |
Feb 18, 2026 | $417 | $547 | $867 | $1,137 |
Feb 25, 2026 | $467 | $597 | $917 | $1,187 |
Cruises to: Izmir (ephesus) Turkey; Izmir Turchia; Izmir Tyrkiet; Istambul Turquia; Estambul Turquía; Istanbul Turkey; Istanbul Turchia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | $307 | $487 | $757 | $1,027 |
Jan 13, 2026 | $307 | $487 | $757 | $1,027 |
Jan 20, 2026 | $307 | $487 | $757 | $1,027 |
Jan 27, 2026 | $307 | $487 | $757 | $1,027 |
Feb 3, 2026 | $367 | $547 | $817 | $1,087 |
Feb 10, 2026 | $367 | $547 | $817 | $1,087 |
Feb 17, 2026 | $417 | $597 | $867 | $1,137 |
Feb 24, 2026 | $417 | $597 | $867 | $1,137 |
Cruises to: Esmirna Turquía; Izmir (ephesus) Turkey; Izmir Turchia; Izmir Turquia; Izmir Turquie; Izmir Tyrkiet; Istanbul Türkei more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $327 | $457 | $777 | $1,047 |
Jan 12, 2026 | $327 | $457 | $777 | $1,047 |
Jan 19, 2026 | $327 | $457 | $777 | $1,047 |
Jan 26, 2026 | $327 | $457 | $777 | $1,047 |
Feb 2, 2026 | $387 | $517 | $837 | $1,107 |
Feb 9, 2026 | $387 | $517 | $837 | $1,107 |
Feb 16, 2026 | $437 | $567 | $887 | $1,157 |
Feb 23, 2026 | $437 | $567 | $887 | $1,157 |
Cruises to: HERAKLION (IRAKLION), CRETE; RHODES, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 27, 2026 | $705 | $895 | $1,344 | $3,543 |
Cruises to: OLYMPIA (KATAKOLON), GREECE; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; LIMASSOL, CYPRUS; ANTALYA, TURKEY; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 16, 2026 | $683 | $873 | $1,512 | $4,221 |
https://www.travelweekly.com/Cruise/Cruise-Search