Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Rotterdam; Rotterdam; Brujas; Southampton (Londres)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 9, 2026 | $1,556 | $1,519 | - | $3,415 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 15, 2026 | $2,001 | $2,092 | - | $4,835 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2026 | $1,846 | $2,067 | - | $4,190 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: STAVANGER; ÅLESUND; SVOLVÆR; STOKMARKNES; TROMSØDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | Contact cruise line for pricing & availability |
Jan 16, 2026 | Contact cruise line for pricing & availability |
Jan 30, 2026 | Contact cruise line for pricing & availability |
Feb 13, 2026 | Contact cruise line for pricing & availability |
Feb 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris); Southampton (london) United Kingdom; Hamburg GermanyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $386 | $496 | $606 | $1,426 |
Jan 11, 2026 | $316 | $426 | $536 | $1,356 |
Jan 18, 2026 | $316 | $426 | $536 | $1,356 |
Jan 25, 2026 | $316 | $426 | $536 | $1,356 |
Feb 1, 2026 | $316 | $426 | $536 | $1,356 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Hamburg Tyskland; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 1, 2026 | $376 | $486 | $596 | $1,416 |
Jan 8, 2026 | $306 | $416 | $526 | $1,346 |
Jan 15, 2026 | $306 | $416 | $526 | $1,346 |
Jan 22, 2026 | $306 | $416 | $526 | $1,346 |
Jan 29, 2026 | $306 | $416 | $526 | $1,346 |
Feb 5, 2026 | $306 | $416 | $526 | $1,346 |
Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris); Southampton (london) United Kingdom; Hamborg Tyskland; Hambourg Allemagne; Hamburg Germany; Hamburgo Alemania more ...
https://www.travelweekly.com/Cruise/Cruise-Search