Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2025 | $66 | $148 | $275 | $711 |
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $215 | $275 | $415 | $1,125 |
Dec 3, 2025 | $215 | $275 | $415 | $1,125 |
Dec 7, 2025 | $215 | $275 | $415 | $1,125 |
Dec 15, 2025 | $215 | $275 | $415 | $1,125 |
Dec 19, 2025 | $215 | $275 | $415 | $1,125 |
Dec 27, 2025 | $215 | $275 | $415 | $1,125 |
Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2025 | $215 | $275 | $415 | $1,125 |
Cruises to: Naha (okinawa) Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $441 | $511 | $591 | $1,261 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $471 | $541 | $621 | $2,061 |
Nov 27, 2025 | $471 | $541 | $621 | $3,061 |
Dec 5, 2025 | $471 | $541 | $621 | $1,291 |
Dec 13, 2025 | $471 | $541 | $621 | $1,291 |
Dec 17, 2025 | $471 | $541 | $621 | $1,291 |
Dec 25, 2025 | $541 | $611 | $691 | - |
Dec 29, 2025 | $681 | $751 | $831 | - |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) Japan; Naha (okinawa) Japan Cruises to: ISHIGAKI, JAPAN; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $129 | $236 | $359 | $680 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA
https://www.travelweekly.com/Cruise/Cruise-Search