Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $319 | $349 | $363 | $949 |
Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $880 | - | $1,062 | $1,339 |
May 17, 2025 | - | - | $1,089 | $1,339 |
May 31, 2025 | $859 | $1,229 | $1,065 | $1,459 |
Jun 14, 2025 | $889 | - | $1,229 | $1,559 |
Jun 28, 2025 | $859 | - | $1,175 | $1,509 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $597 | $789 | $1,144 | $2,767 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2025 | $891 | $1,064 | $1,024 | $3,286 |
Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Republic; Puerto Plata Domenican Republic; Miami United States Cruises to: Puerto Plata Domenican Republic; Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | $513 | $658 | $840 | $1,281 |
May 24, 2025 | $540 | $685 | $872 | $1,313 |
Jun 7, 2025 | $690 | $834 | $1,029 | $1,470 |
Jun 21, 2025 | $740 | $884 | $1,080 | $1,521 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | $769 | $909 | $1,029 | $1,199 |
May 18, 2025 | $739 | $879 | $1,109 | $1,259 |
May 25, 2025 | $759 | $979 | $1,139 | $1,219 |
Jun 8, 2025 | $899 | $1,099 | $1,199 | $1,349 |
Jun 15, 2025 | $919 | $1,149 | $1,259 | $1,269 |
Jun 29, 2025 | $919 | $999 | $1,199 | $1,279 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $1,262 | $1,655 | $1,816 | $2,536 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | $1,416 | $1,836 | $2,066 | $3,649 |
May 31, 2025 | $1,321 | $1,785 | $2,024 | $6,899 |
Jun 28, 2025 | $1,771 | $2,299 | $2,435 | $4,469 |
https://www.travelweekly.com/Cruise/Cruise-Search