Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SAPPORO (MURORAN), JAPAN; SAPPORO (MURORAN), JAPAN; HAKODATE, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2025 | $644 | $823 | $849 | $3,224 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; TAURANGA,NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $3,067 | $3,417 | $3,809 | $12,651 |
Cruises to: MOOREA; PAPEETE (TAHITI); RANGIROA; NUKU HIVA; HILO; LAHAINA; HONOLULU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 15, 2025 | $2,463 | $2,872 | $3,672 | $7,053 |
Cruises to: MOOREA, FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 1, 2025 | $1,753 | $1,943 | $2,533 | $13,260 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | $1,859 | $2,525 | $3,296 | $8,222 |
Cruises to: KETCHIKAN; SITKA; ICY STRAIT POINT (HOONAH); ANCHORAGE (WHITTIER); KODIAK; DUTCH HARBOR; HAKODATE (HOKKAIDO) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 18, 2025 | $3,665 | $4,865 | $4,265 | $7,646 |
Cruises to: Ketchikan,Alaska; Sitka,Alaska; Scenic Sailing: Hubbard Glacier; Valdez,Alaska; Seward,Alaska; Homer; Kodiak,Alaska more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | - | - | $53,595 | $78,595 |
Cruises to: Ketchikan,Alaska; Sitka,Alaska; Scenic Sailing: Hubbard Glacier; Valdez,Alaska; Seward,Alaska; Homer; Kodiak,Alaska more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | - | - | $44,394 | - |
https://www.travelweekly.com/Cruise/Cruise-Search