Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $2,371 | $3,871 |
Cruises to: Venecia - Marghera Italia; Veneza - Marghera Itália; Venise - Marghera Italie; Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Grecia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $613 | $783 | - | $1,537 |
Jun 13, 2025 | $628 | $738 | $1,178 | $1,448 |
Jun 20, 2025 | $546 | $716 | $1,156 | $1,426 |
Jun 27, 2025 | $695 | $865 | - | $1,667 |
Jul 4, 2025 | $769 | $899 | $1,319 | $1,589 |
Jul 11, 2025 | $789 | $919 | $1,339 | $1,609 |
Jul 18, 2025 | $789 | $919 | - | $1,609 |
Jul 25, 2025 | $779 | $949 | $1,389 | $1,659 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,698 | $1,948 | $2,574 | - |
Cruises to: CANNES, FRANCE; CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,480 | $1,548 | $2,136 | $3,976 |
Jun 21, 2025 | $1,279 | $1,759 | $1,913 | $11,471 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,409 | $1,456 | $1,732 | $3,646 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,264 | $1,541 | $1,705 | $4,746 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $538 | $708 | $1,028 | $1,688 |
Jun 20, 2025 | $588 | $758 | $1,148 | $1,738 |
Jul 4, 2025 | $748 | $938 | $1,308 | $1,898 |
Jul 11, 2025 | $828 | $958 | $1,328 | $1,918 |
Jul 18, 2025 | $768 | $958 | $1,328 | $1,918 |
Jul 25, 2025 | $878 | $1,008 | $1,378 | $1,968 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $538 | $708 | $1,028 | $1,688 |
Jun 20, 2025 | $588 | $758 | $1,148 | $1,738 |
Jul 4, 2025 | $748 | $938 | $1,308 | $1,898 |
Jul 11, 2025 | $828 | $958 | $1,328 | $1,918 |
Jul 18, 2025 | $768 | $958 | $1,328 | $1,918 |
Jul 25, 2025 | $878 | $1,008 | $1,378 | $1,968 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $538 | $708 | $1,028 | $1,688 |
Jun 20, 2025 | $588 | $758 | $1,148 | $1,738 |
Jul 4, 2025 | $748 | $938 | $1,308 | $1,898 |
Jul 11, 2025 | $828 | $958 | $1,328 | $1,918 |
Jul 18, 2025 | $768 | $958 | $1,328 | $1,918 |
Jul 25, 2025 | $878 | $1,008 | $1,378 | $1,968 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $538 | $708 | $1,028 | $1,688 |
Jun 20, 2025 | $588 | $758 | $1,148 | $1,738 |
Jul 4, 2025 | $748 | $938 | $1,308 | $1,898 |
Jul 11, 2025 | $828 | $958 | $1,328 | $1,918 |
Jul 18, 2025 | $768 | $958 | $1,328 | $1,918 |
Jul 25, 2025 | $878 | $1,008 | $1,378 | $1,968 |
https://www.travelweekly.com/Cruise/Cruise-Search