Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Arrecife; MalagaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: Santa Cruz; Arrecife; MalagaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | Contact cruise line for pricing & availability |
Cruises to: Gibraltar; Arrecife; Las PalmasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2026 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $209 | $299 | $389 | $829 |
Cruises to: Gibraltar; Arrecife; Las Palmas; Santa CruzDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2026 | Contact cruise line for pricing & availability |
Cruises to: Barcelona Spain; Barcelona Espanha; Barcelona Spania; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $327 | $447 | $637 | $1,347 |
Jan 11, 2026 | $327 | $447 | $637 | $1,347 |
Jan 18, 2026 | $327 | $447 | $637 | $1,347 |
Jan 25, 2026 | $327 | $447 | $637 | $1,347 |
Feb 1, 2026 | $387 | $507 | $697 | $1,407 |
Feb 8, 2026 | $387 | $507 | $697 | $1,407 |
Feb 15, 2026 | $437 | $557 | $747 | $1,457 |
Feb 22, 2026 | $437 | $557 | $747 | $1,457 |
Cruises to: Barcelona Espanha; Barcelona Spanien; Barcelona Spain; Barcelone Espagne; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy more ... Cruises to: Barcelona Espanha; Barcelone Espagne; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $537 | $717 | $777 | $1,277 |
Jan 9, 2026 | $477 | $717 | $777 | $1,277 |
Jan 16, 2026 | $477 | $717 | $777 | $1,277 |
Jan 23, 2026 | $477 | $717 | $777 | $1,277 |
Jan 30, 2026 | $537 | $777 | $837 | $1,337 |
Feb 6, 2026 | $537 | $777 | $837 | $1,337 |
Feb 13, 2026 | $587 | $827 | $887 | $1,387 |
Feb 20, 2026 | $587 | $827 | $887 | $1,387 |
Feb 27, 2026 | $637 | $877 | $937 | $1,437 |
Cruises to: Valencia Spagna; Valence Espagne; Valencia Spanien; Valencia España; Valencia Spain; Barcellona Spagna; Barcelona España more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 1, 2026 | $327 | $447 | $587 | - |
Jan 8, 2026 | $327 | $447 | $587 | - |
Jan 15, 2026 | $327 | $447 | $587 | - |
Jan 22, 2026 | $327 | $447 | $587 | - |
Jan 29, 2026 | $327 | $447 | $587 | $1,561 |
Feb 5, 2026 | $387 | $507 | $647 | - |
Feb 12, 2026 | $437 | $557 | $697 | - |
Feb 19, 2026 | $437 | $557 | $697 | - |
Feb 26, 2026 | $487 | $607 | $747 | - |
Cruises to: Messina (taormina) Italy; La Valletta Malta; La Valette Malte; Valletta Malta; Barcelona Spain; Barcelone Espagne; Marseille (provence) France more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $547 | $727 | $797 | $1,517 |
Jan 12, 2026 | $547 | $727 | $797 | $1,517 |
Jan 19, 2026 | $547 | $727 | $797 | $1,517 |
Jan 26, 2026 | $547 | $727 | $797 | $1,517 |
Feb 2, 2026 | $607 | $787 | $857 | $1,577 |
Feb 9, 2026 | $607 | $837 | $857 | $1,577 |
Feb 16, 2026 | $657 | $837 | $907 | $1,627 |
Feb 23, 2026 | $657 | $837 | $907 | $1,627 |
https://www.travelweekly.com/Cruise/Cruise-Search