Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Doha, Qatar; Dubai , UAE; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $250 | $340 | $730 | $840 |
Dec 19, 2025 | $330 | $440 | $730 | $890 |
Dec 26, 2025 | $380 | $510 | $750 | $890 |
Jan 2, 2026 | $380 | $510 | $750 | $890 |
Jan 9, 2026 | $590 | $800 | $1,140 | $1,270 |
Jan 16, 2026 | $380 | $510 | $750 | $890 |
Jan 23, 2026 | $330 | $440 | $730 | $890 |
Jan 30, 2026 | $330 | $440 | $730 | $890 |
Cruises to: Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 15, 2025 | $320 | $430 | $930 | $1,060 |
Dec 22, 2025 | $480 | $650 | $960 | $1,120 |
Dec 29, 2025 | $480 | $650 | $960 | $1,120 |
Jan 5, 2026 | $420 | $560 | $930 | $1,120 |
Jan 12, 2026 | $420 | $560 | $930 | $1,120 |
Jan 19, 2026 | $420 | $560 | $930 | $1,120 |
Jan 26, 2026 | $420 | $560 | $930 | $1,120 |
Cruises to: Doha, Qatar; Dubai , UAE; Abu Dhabi, UAE; Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $510 | $690 | $1,500 | $1,720 |
Dec 19, 2025 | $670 | $910 | $1,500 | $1,820 |
Dec 26, 2025 | $780 | $1,050 | $1,550 | $1,820 |
Jan 2, 2026 | $780 | $1,050 | $1,550 | $1,820 |
Jan 9, 2026 | $670 | $910 | $1,500 | $1,820 |
Jan 16, 2026 | $780 | $1,050 | $1,550 | $1,820 |
Jan 23, 2026 | $670 | $910 | $1,500 | $1,820 |
Jan 30, 2026 | $670 | $910 | $1,500 | $1,820 |
Cruises to: Abu Dhabi, UAE; Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $670 | $910 | - | $1,640 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 26, 2025 | Contact cruise line for pricing & availability |
Jan 2, 2026 | Contact cruise line for pricing & availability |
Jan 9, 2026 | Contact cruise line for pricing & availability |
Jan 16, 2026 | Contact cruise line for pricing & availability |
Jan 23, 2026 | Contact cruise line for pricing & availability |
Jan 30, 2026 | Contact cruise line for pricing & availability |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 3, 2025 | $597 | $757 | $987 | $1,827 |
Dec 10, 2025 | $597 | $757 | $927 | $1,607 |
Dec 17, 2025 | $737 | $897 | $1,067 | $1,967 |
Dec 24, 2025 | $1,127 | $1,287 | $1,497 | $2,357 |
Dec 31, 2025 | $707 | $857 | $1,087 | - |
Jan 7, 2026 | $597 | $757 | $927 | $1,607 |
Jan 14, 2026 | $597 | $757 | $927 | $1,827 |
Jan 21, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Jan 28, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Cruises to: Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 13, 2025 | $510 | $690 | - | $1,550 |
Dec 20, 2025 | $780 | $1,050 | - | $1,640 |
Dec 27, 2025 | $890 | $1,050 | - | $1,640 |
Jan 3, 2026 | $670 | $910 | - | $1,820 |
Jan 10, 2026 | $670 | $910 | - | $1,640 |
Jan 17, 2026 | $670 | $910 | - | $1,640 |
Jan 24, 2026 | $670 | $910 | - | $1,640 |
Jan 31, 2026 | $670 | $910 | - | $1,640 |
Cruises to: Bahrain Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $597 | $757 | $927 | $1,827 |
Dec 14, 2025 | $597 | $757 | $927 | $1,607 |
Dec 21, 2025 | $737 | $897 | $1,067 | $1,967 |
Dec 28, 2025 | $1,127 | $1,287 | $1,497 | $2,357 |
Jan 4, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 11, 2026 | $597 | $757 | $927 | $1,607 |
Jan 18, 2026 | $597 | $757 | $927 | $1,827 |
Jan 25, 2026 | $647 | $807 | $977 | $1,657 |
Cruises to: Bahrain Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $597 | $757 | $927 | $1,827 |
Dec 14, 2025 | $597 | $757 | $927 | $1,607 |
Dec 21, 2025 | $737 | $897 | $1,067 | $1,967 |
Dec 28, 2025 | $1,127 | $1,287 | $1,497 | $2,357 |
Jan 4, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 11, 2026 | $597 | $757 | $927 | $1,607 |
Jan 18, 2026 | $597 | $757 | $927 | $1,827 |
Jan 25, 2026 | $647 | $807 | $977 | $1,657 |
Cruises to: Bahrain Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $597 | $757 | $927 | $1,827 |
Dec 14, 2025 | $597 | $757 | $927 | $1,607 |
Dec 21, 2025 | $737 | $897 | $1,067 | $1,967 |
Dec 28, 2025 | $1,127 | $1,287 | $1,497 | $2,357 |
Jan 4, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 11, 2026 | $597 | $757 | $927 | $1,607 |
Jan 18, 2026 | $597 | $757 | $927 | $1,827 |
Jan 25, 2026 | $647 | $807 | $977 | $1,657 |
https://www.travelweekly.com/Cruise/Cruise-Search