Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2025 | $127 | $253 | $437 | $691 |
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $215 | $275 | $415 | $1,125 |
Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 25, 2025 | $215 | $275 | $415 | $1,125 |
Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2025 | $215 | $275 | $415 | $1,125 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) Japan Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) Japan; Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 23, 2025 | $441 | $511 | $591 | $1,261 |
Cruises to: SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 9, 2025 | $318 | $444 | $611 | $932 |
Cruises to: ISHIGAKI, JAPAN; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $129 | $236 | $359 | $680 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA
https://www.travelweekly.com/Cruise/Cruise-Search