Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Bari Italie; Bari Italien; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Esmirna Turquía; Izmir Turchia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $387 | $517 | $837 | $1,107 |
Feb 14, 2026 | $437 | $567 | $887 | $1,157 |
Feb 21, 2026 | $437 | $567 | $887 | $1,157 |
Feb 28, 2026 | $487 | $617 | $937 | $1,207 |
Mar 7, 2026 | $487 | $617 | $937 | $1,207 |
Mar 14, 2026 | $487 | $617 | $937 | $1,207 |
Mar 21, 2026 | $547 | $677 | $997 | $1,267 |
Mar 28, 2026 | $547 | $677 | $997 | $1,267 |
Cruises to: Istanbul Turkey; Istanbul Turquie; Istanbul Tyrkia; Korfu Hellas; Corfou Grèce; Corfù Greece; Bari Italie more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2026 | $367 | $497 | $817 | $1,087 |
Feb 11, 2026 | $417 | $547 | $867 | $1,137 |
Feb 18, 2026 | $417 | $547 | $867 | $1,137 |
Feb 25, 2026 | $467 | $597 | $917 | $1,187 |
Mar 4, 2026 | $467 | $597 | $917 | $1,187 |
Mar 11, 2026 | $467 | $597 | $917 | $1,187 |
Mar 18, 2026 | $527 | $657 | $977 | $1,247 |
Mar 25, 2026 | $527 | $657 | $977 | $1,247 |
Cruises to: Izmir (ephesus) Turkey; Izmir Turchia; Izmir Tyrkiet; Istambul Turquia; Estambul Turquía; Istanbul Turkey; Istanbul Turchia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $367 | $547 | $817 | $1,087 |
Feb 10, 2026 | $367 | $547 | $817 | $1,087 |
Feb 17, 2026 | $417 | $597 | $867 | $1,137 |
Feb 24, 2026 | $417 | $597 | $867 | $1,137 |
Mar 3, 2026 | $407 | $587 | $857 | $1,127 |
Mar 10, 2026 | $467 | $647 | $917 | $1,187 |
Mar 17, 2026 | $467 | $647 | $917 | $1,187 |
Mar 24, 2026 | $527 | $707 | $977 | $1,247 |
Mar 31, 2026 | $527 | $707 | $977 | $1,247 |
Cruises to: Esmirna Turquía; Izmir (ephesus) Turkey; Izmir Turchia; Izmir Turquia; Izmir Turquie; Izmir Tyrkiet; Istanbul Türkei more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2026 | $387 | $517 | $837 | $1,107 |
Feb 9, 2026 | $387 | $517 | $837 | $1,107 |
Feb 16, 2026 | $437 | $567 | $887 | $1,157 |
Feb 23, 2026 | $437 | $567 | $887 | $1,157 |
Mar 2, 2026 | $487 | $617 | $937 | $1,207 |
Mar 9, 2026 | $487 | $617 | $937 | $1,207 |
Mar 16, 2026 | $487 | $617 | $937 | $1,207 |
Mar 23, 2026 | $547 | $677 | $997 | $1,267 |
Mar 30, 2026 | $547 | $677 | $997 | $1,267 |
Cruises to: HERAKLION (IRAKLION), CRETE; RHODES, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE Cruises to: Syracuse, Sicily; Corfu; Itea; Athens (Lavrio); Volos; Kusadasi; AntalyaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2026 | - | - | $6,950 | $13,340 |
Cruises to: OLYMPIA (KATAKOLON), GREECE; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; LIMASSOL, CYPRUS; ANTALYA, TURKEY; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 16, 2026 | $683 | $873 | $1,512 | $4,221 |
Mar 9, 2026 | $825 | $968 | $1,607 | $4,421 |
Mar 30, 2026 | $733 | $1,133 | $1,708 | $4,721 |
https://www.travelweekly.com/Cruise/Cruise-Search