Use the Caribbean Western cruise schedule calendar below to find a Caribbean Western cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
| | view | $154 | $159 | $239 | $236 | $394 | $353 | $196 | $167 | $169 | $154 | $182 | $154 | $159 |
Bridgetown, Barbados | $1,774 | | $3,995 | | | | | | | | | $3,240 | $3,760 | $6,920 | $1,774 |
Fort Lauderdale, FL | $224 | | $379 | $379 | $285 | $492 | $529 | $589 | $439 | $402 | $289 | $224 | $260 | $301 | $266 |
Galveston, TX | $213 | | $213 | $334 | $244 | $362 | $551 | $414 | $213 | $236 | $214 | $249 | $215 | $219 | $265 |
Miami, FL | $154 | | $269 | $249 | $595 | $342 | $394 | $574 | $345 | $174 | $214 | $194 | $224 | $154 | $227 |
New Orleans, LA | $499 | | $516 | $516 | $689 | | | | | | $649 | $499 | $529 | $629 | $789 |
Port Canaveral, FL | $167 | | $372 | $372 | $239 | $236 | $438 | $458 | $196 | $167 | $267 | $227 | $268 | $246 | $232 |
San Juan, Puerto Rico | $371 | | $3,825 | $4,230 | | | | | | | | $371 | $3,410 | $3,480 | $3,485 |
Tampa, FL | $154 | | $154 | $159 | $388 | $320 | $403 | $353 | $234 | $199 | $169 | $154 | $182 | $164 | $159 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.